About 4817 47 Street
MAJOR RENOVATIONS ARE NOW COMPLETE ON THIS IMMACULATE 5 BEDROOM, 2 BATHROOM 1230 SQ. FT. BUNGALOW. Brand new Vinyl plank flooring throughout. Lower level could easily be made into a separate 2 bedroom suite with great income potential, with the installation of Kitchen cabinets. (plumbing is roughed in). New steel roof. New furnace, H/W tank, and main floor appliances. Upgraded electrical. Separate laundries. New deck overlooks fenced garden plot.
Features of 4817 47 Street
MLS® # | E4439102 |
---|---|
Price | $299,900 |
Bedrooms | 6 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,227 |
Acres | 0.00 |
Year Built | 1976 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 4817 47 Street |
---|---|
Area | Mayerthorpe |
Subdivision | Mayerthorpe |
City | Mayerthorpe |
County | ALBERTA |
Province | AB |
Postal Code | T0E 1N0 |
Amenities
Amenities | Off Street Parking, Deck, Fire Pit |
---|---|
Parking Spaces | 4 |
Parking | Single Carport |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two, Dishwasher-Two |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Back Lane, Flat Site, Golf Nearby, Partially Landscaped, Playground Nearby, Public Swimming Pool, Schools |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | May 28th, 2025 |
---|---|
Days on Market | 11 |
Zoning | Zone 70 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of David J Lowe Of Prairie Rose Realty |
---|