About 5804 62 Avenue
Meticulously maintained modified bilevel Open concept Home great for Entertaining, great Location located across from large green space just steps away from playgrounds soccer fields, schools & walking paths & parks. Beautifully landscaped yard any gardeners dream. Included with Toja grid Pergola attached to 10x10 concrete pad.
Features of 5804 62 Avenue
| MLS® # | E4440587 |
|---|---|
| Price | $539,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,229 |
| Acres | 0.00 |
| Year Built | 2018 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 5804 62 Avenue |
|---|---|
| Area | Ponoka |
| Subdivision | Lucas Heights |
| City | Ponoka |
| County | ALBERTA |
| Province | AB |
| Postal Code | T4J 0C3 |
Amenities
| Amenities | Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke, Exterior Walls- 2"x6", Gazebo, Hot Water Natural Gas, Hot Wtr Tank-Energy Star, No Smoking Home, Parking-Plug-Ins, Patio, Smart/Program. Thermostat |
|---|---|
| Parking | Double Garage Attached, Parking Pad Cement/Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Cul-De-Sac, Fenced, Fruit Trees/Shrubs, Golf Nearby, Landscaped, Level Land, Low Maintenance Landscape, Paved Lane, Playground Nearby, Public Swimming Pool, Recreation Use, Schools, Shopping Nearby, Treed Lot |
| Lot Description | 117.3x53x40 |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 5th, 2025 |
|---|---|
| Days on Market | 142 |
| Zoning | Zone RUR6 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Erin Holowach Of ComFree |
|---|
