About 920 Summerside Link Link
Country Living in the city! This beautifully maintained home in the exclusive community of Summerside, offering private lake access and direct backyard entry to the multi-use trail system. Nestled in a quiet cul-de-sac, this spacious, high-ceiling home offers a thoughtful layout with a formal dining area, office/den living room with gas fireplace, and a well thought out kitchen features, walk-through pantry which could easily accommodate a butlers kitchen. Enjoy a vaulted south facing bonus room with Juliet balcony, convenient 2 floor laundry, 3 bedrooms including a vaulted primary retreat with walk-in closet, spa-inspired ensuite. The professionally finished basement includes 2 bedrooms, 3-pc bath, and a large rec area. ?Refined family living in this massive, fully landscaped backyard 1126m2 is ideal for entertaining, with a stone fire?place under covered gazebo, hot tub,?additional gazebo, shed?, all with power. Oversized heated garage is EV-ready.? Central Air, 200 Amp service.
Features of 920 Summerside Link Link
MLS® # | E4440830 |
---|---|
Price | $875,000 |
Bedrooms | 5 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,552 |
Acres | 0.00 |
Year Built | 2007 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 920 Summerside Link Link |
---|---|
Area | Edmonton |
Subdivision | Summerside |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 1B2 |
Amenities
Amenities | Air Conditioner, Carbon Monoxide Detectors, Ceiling 9 ft., Club House, Deck, Detectors Smoke, Gazebo, Hot Tub, Lake Privileges, No Smoking Home |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Opener, Microwave Hood Fan, Refrigerator, Storage Shed, Stove-Electric, Vacuum System Attachments, Washer, Window Coverings, Garage Heater |
Heating | Forced Air-2, Natural Gas |
Fireplace | No |
Fireplaces | Insert |
Stories | 3 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Airport Nearby, Beach Access, Cul-De-Sac, Fenced, Golf Nearby, Lake Access Property, Low Maintenance Landscape, Playground Nearby, Private Fishing, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | June 6th, 2025 |
---|---|
Zoning | Zone 53 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 453.02 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Paul D Gravelle Of MaxWell Progressive |
---|