
About 4523 Kinsella Link
The Brady 18 by Jayman BUILT offers Jaymans Core Performance features - SOLAR, triple pane windows, tankless hot water system and HRV with high efficiency furnace. All this plus included stainless steel kitchen appliances, front landscaping AND powered concrete parking pad at a very affordable price. The main floor is great room style and the rooms flow together for seamless living. Kitchen has quartz counter tops, island with flush eating bar, pantry and lots of cabinets. A two pce. bathroom completes this level. The second floor has a large primary suite with walk in closet and full ensuite bath. Two more bedrooms and a second full bathroom PLUS the closet for stacking laundry are all on this level. There is a 10' x 10' deck for your outdoor living space. This perfectly designed home is located in the desirable community of Keswick, close to great shopping and amenities!
Features of 4523 Kinsella Link
MLS® # | E4445314 |
---|---|
Price | $469,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,250 |
Acres | 0.00 |
Year Built | 2025 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 4523 Kinsella Link |
---|---|
Area | Edmonton |
Subdivision | Keswick Area |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 4J9 |
Amenities
Amenities | Deck |
---|---|
Parking | Parking Pad Cement/Paved |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Microwave Hood Fan, Refrigerator, Stove-Electric |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Partially Landscaped |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | July 2nd, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 56 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 200 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Madeline M Sarafinchan Of Jayman Realty (Edm.) Inc |
---|