About 4932 48 Street
Welcome home! Fully finished, 1882 square foot, 2 story on a HUGE double lot in Redwater! 5 bedrooms, 4 bathrooms. Large Entry, open concept layout. In the main level, we have a spacious living room, in the kitchen we have a good sized pantry, a built in stove-top, and tons of counter space! Upstairs you will find 3 bedrooms, a 4 piece bathroom, and the master with a 2 pc ensuite! Downstairs in the finished basement, we have a large rec room, grand pillars and shelving, 2 more bedrooms, and a 4 piece bathroom. In the yard, you will find a Detached, oversized, double garage, AND a detached oversize single garage, and STILL a ton of space left over. COMMERCIAL ZONED. Could easily have RV parking as well, or a home based business. Near all Amenities, and Easy access to the highway! Close drive to NWR and other facilities as well.
Features of 4932 48 Street
MLS® # | E4447316 |
---|---|
Price | $359,900 |
Bedrooms | 5 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,882 |
Acres | 0.00 |
Year Built | 2001 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 4932 48 Street |
---|---|
Area | Redwater |
Subdivision | Redwater |
City | Redwater |
County | ALBERTA |
Province | AB |
Postal Code | T0A 2W0 |
Amenities
Amenities | Deck |
---|---|
Parking | Double Garage Detached, Over Sized, Single Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Back Lane, Fenced, Landscaped, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | July 11th, 2025 |
---|---|
Days on Market | 3 |
Zoning | Zone 60 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Kyle Duff Of Realty Focus |
---|