About 4820 51 Street
Great opportunity in Ardmore! This well kept 4-bed, 2-bath bi-level, built in 2010, is perfect for families or first time investors. The bright main floor features an open layout with a spacious kitchen, pantry, and dining area that leads to a large covered deck with 2 well sized bedrooms. The legal, permitted 2-bed basement suite shares the front entrance and laundry room, with locked access to its own suite at the bottom of the stairs. The property currently generates $2,400/month in rental revenue—a fantastic mortgage helper! Located on an oversized, partially landscaped lot with a side pull-through driveway offering extra parking or RV space. Conveniently situated between Bonnyville and Cold Lake. Quality and value in one package.
Features of 4820 51 Street
| MLS® # | E4452334 | 
|---|---|
| Price | $299,900 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,180 | 
| Acres | 0.00 | 
| Year Built | 2010 | 
| Type | Single Family | 
| Sub-Type | Detached Single Family | 
| Style | Bi-Level | 
| Status | Active | 
Community Information
| Address | 4820 51 Street | 
|---|---|
| Area | Ardmore | 
| Subdivision | Ardmore | 
| City | Ardmore | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T0A 1H0 | 
Amenities
| Amenities | Deck, Exterior Walls- 2"x6", Front Porch, Hot Water Natural Gas | 
|---|---|
| Parking | Front/Rear Drive Access, Over Sized | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Dishwasher-Built-In, Dryer, Washer, Refrigerators-Two, Stoves-Two | 
|---|---|
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | No | 
| Stories | 2 | 
| Has Suite | Yes | 
| Has Basement | Yes | 
| Basement | Full, Finished | 
Exterior
| Exterior | Wood, Vinyl | 
|---|---|
| Exterior Features | Back Lane, Flat Site | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Vinyl | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | August 10th, 2025 | 
|---|---|
| Days on Market | 81 | 
| Zoning | Zone 60 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Courtesy Of Matthew W Loree Of RE/MAX Bonnyville Realty | 
|---|

