About 1254 Adamson Drive
Discover luxury and comfort in this CUSTOM-BUILT TWO-STORY HOME in ALLARD, featuring 5 BEDROOMS and a HEATED 4-CAR GARAGE. The main level boasts a bright living room with floor-to-ceiling STONE accents, a gourmet kitchen with granite countertops, eating bar, and walk-through pantry. Enjoy family meals in the spacious dining area that opens onto a large deck. Upstairs, relax in the stunning primary suite with a five-piece ensuite and private balcony, plus three more bedrooms, a full bath, and a cozy bonus room. The FULLY FINISHED BASEMENT offers heated floors, a REC ROOM with a WET BAR, an additional bedroom, and a four-piece bath—perfect for entertaining. EXCEPTIONAL CRAFTSMANSHIP AND THOUGHTFUL DESIGN MAKE THIS THE ULTIMATE FAMILY HOME.
Features of 1254 Adamson Drive
| MLS® # | E4455613 | 
|---|---|
| Price | $989,000 | 
| Bedrooms | 5 | 
| Bathrooms | 3.50 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 2,863 | 
| Acres | 0.00 | 
| Year Built | 2012 | 
| Type | Single Family | 
| Sub-Type | Detached Single Family | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 1254 Adamson Drive | 
|---|---|
| Area | Edmonton | 
| Subdivision | Allard | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T6W 1Z4 | 
Amenities
| Amenities | Deck | 
|---|---|
| Parking | Over Sized, Tandem, Triple Garage Attached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Fan-Ceiling, Garage Control, Garage Opener, Hood Fan, Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Countertop Electric, Vacuum System Attachments, Vacuum Systems, Washer, Window Coverings | 
| Heating | Forced Air-1, In Floor Heat System, Natural Gas | 
| Fireplace | No | 
| Stories | 3 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | Full, Finished | 
Exterior
| Exterior | Wood, Stone, Vinyl | 
|---|---|
| Exterior Features | Airport Nearby, Corner Lot, Fenced, Flat Site, Golf Nearby, Landscaped, Park/Reserve, Public Transportation, Shopping Nearby | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Stone, Vinyl | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | September 2nd, 2025 | 
|---|---|
| Days on Market | 59 | 
| Zoning | Zone 55 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Courtesy Of Kirat Bawa Of MaxWell Polaris | 
|---|

