About 5029 47 Ave
One-and-a-half-story home located in a central area of St. Paul. The main floor includes a living area, kitchen, bathroom, and two bedrooms, with two additional bedrooms located on the upper level. A single detached garage is situated at the back of the property, along with space for additional parking.
Features of 5029 47 Ave
MLS® # | E4458167 |
---|---|
Price | $68,500 |
Bedrooms | 4 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 928 |
Acres | 0.00 |
Year Built | 1949 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 1 and Half Storey |
Status | Active |
Community Information
Address | 5029 47 Ave |
---|---|
Area | St. Paul Town |
Subdivision | St. Paul Town |
City | St. Paul Town |
County | ALBERTA |
Province | AB |
Postal Code | T0A 3A1 |
Amenities
Amenities | On Street Parking, Hot Water Natural Gas |
---|---|
Parking | RV Parking, Single Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | None |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood |
---|---|
Exterior Features | Back Lane, Flat Site, Level Land |
Roof | Asphalt Shingles |
Construction | Wood |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | September 16th, 2025 |
---|---|
Days on Market | 30 |
Zoning | Zone 60 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Ryan Sloan Of Royal Lepage Hometown Real Estate |
---|