About 2919 16 Avenue
**LAUREL**SOUTH EDMONTON**POOJA ROOM**CUSTOM HOME**BIGGER ROOMS**FRAMING DONE IN BASEMENT**WIDE FRONT HOUSE** This isn't just a house it's a sanctuary, meticulously crafted for the life you deserve. Begin your days in a serene Pooja room, unwind in expansively sized bedrooms, and envision endless possibilities in the fully framed basement. A wider, more welcoming front door invites you into a world of style and comfort. Bathed in natural light, the open-concept main floor is an entertainer's dream, featuring a chef-inspired kitchen with granite countertops, stainless steel appliances, and a chic breakfast bar that flows seamlessly to a massive deck and private, park-like backyard. Upstairs, escape to a lavish master suite with a walk-in closet and a spa like ensuite. Two additional generous bedrooms provide ample space for family or guests. Perfectly positioned in the desirable Laurel community, you're moments from the Meadows Rec Centre, schools, and all amenities. Your stunning new chapter starts here.
Features of 2919 16 Avenue
MLS® # | E4461264 |
---|---|
Price | $454,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,643 |
Acres | 0.00 |
Year Built | 2015 |
Type | Single Family |
Sub-Type | Half Duplex |
Style | 2 Storey |
Status | Active |
Community Information
Address | 2919 16 Avenue |
---|---|
Area | Edmonton |
Subdivision | Laurel |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6T 0Z6 |
Amenities
Amenities | Ceiling 9 ft., Deck, Detectors Smoke, No Animal Home, No Smoking Home, HRV System |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Airport Nearby, Fenced, Landscaped, Park/Reserve, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 7th, 2025 |
---|---|
Days on Market | 2 |
Zoning | Zone 30 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Yad Dhillon Of Nationwide Realty Corp |
---|