About 3907 6 Street
LOOKING FOR SPACE, PRIVACY, & NATURE? THIS IS THE ONE! BEDROCK-BUILT HALF DUPLEX in a QUIET CUL-DE-SAC on a MASSIVE PIE LOT OVERLOOKING RAVINE AREA! Offering over 1,800 SQ.FT. with RARE 4 BEDROOMS UPSTAIRS + A MAIN FLOOR DEN this home is PACKED WITH UPGRADES. BRIGHT OPEN LAYOUT with 9 FT CEILINGS, GRANITE COUNTERS, RAISED CABINETS with CROWN MOULDINGS, 600 CFM EXHAUST FAN with MAKE-UP AIR, GARBURATOR, and PREMIUM APPLIANCES - NEW FRIDGE, KITCHENAID GAS RANGE with DUAL OVEN, DISHWASHER & MICROWAVE (2 YRS OLD). SPACIOUS GREAT ROOM with LENNOX GAS FIREPLACE, MAIN FLOOR DEN, and LAUNDRY with STAINLESS FRONT-LOAD WASHER/DRYER. Upstairs features 2 MASTER-SIZED BEDROOMS (each with 8’ IKEA PAX WARDROBES) plus 2 ADDITIONAL BEDROOMS. LANDSCAPED BACKYARD with 8x12 SHED, BBQ GAS LINE & PATIO to enjoy your get-togethers&summer BBQ’s. EXTENDED 23’ INSULATED & DRYWALLED DBL GARAGE. BUILTGREEN CERTIFIED, CENTRAL VAC rough-in, HUNTER DOUGLAS BLINDS, UPGRADED WINDOWS&SMOKE/PET-FREE HOME! Close to shopping, shopping & more!
Open House
| Sun, Nov 2 | 02:00 PM - 04:00 PM | 
|---|
Features of 3907 6 Street
| MLS® # | E4463437 | 
|---|---|
| Price | $489,969 | 
| Bedrooms | 4 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,837 | 
| Acres | 0.00 | 
| Year Built | 2013 | 
| Type | Single Family | 
| Sub-Type | Half Duplex | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 3907 6 Street | 
|---|---|
| Area | Edmonton | 
| Subdivision | Maple Crest | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T6T 0T5 | 
Amenities
| Amenities | Ceiling 9 ft., Deck, Fire Pit, Hot Water Natural Gas, Security Door, Security Window Bars | 
|---|---|
| Parking Spaces | 4 | 
| Parking | Double Garage Attached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Dishwasher - Energy Star, Dryer, Garage Control, Garage Opener, Garburator, Hood Fan, Oven-Built-In, Oven-Microwave, Refrigerator-Energy Star, Vacuum Systems, Washer - Energy Star, Window Coverings | 
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | Yes | 
| Fireplaces | Corner, Tile Surround | 
| Stories | 2 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | Full, Unfinished | 
Exterior
| Exterior | Wood, Vinyl | 
|---|---|
| Exterior Features | Backs Onto Park/Trees, Cul-De-Sac, Fenced, Landscaped, Playground Nearby, Treed Lot | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Vinyl | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | October 24th, 2025 | 
|---|---|
| Days on Market | 6 | 
| Zoning | Zone 30 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Courtesy Of Paul S Lamba Of MaxWell Polaris | 
|---|

