About 4510 41a Street
Welcome to this well-maintained 1978-built home offering plenty of space inside and out! Featuring 4 bedrooms and 3 bathrooms, this property provides a functional layout ideal for families or anyone looking for extra room. The bright kitchen offers ample cabinetry and workspace and flows into the adjoining living areas. A cozy wood stove adds warmth and character, while large windows bring in plenty of natural light. Step outside and enjoy the beautifully landscaped yard, complete with mature shrubs, established gardens and plenty of outdoor space to relax. The screened-in deck is perfect for enjoying summer evenings while staying protected from the elements. Car enthusiasts, hobbyists or those needing extra storage will appreciate the oversized double detached garage, featuring generous space and large overhead doors. A solid home with great outdoor spaces, excellent garage capacity and plenty of potential to make it your own!
Features of 4510 41a Street
| MLS® # | E4504052 |
|---|---|
| Price | $335,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,441 |
| Acres | 0.15 |
| Year Built | 1978 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 4510 41a Street |
|---|---|
| Area | Bonnyville Town |
| Subdivision | Bonnyville |
| City | Bonnyville Town |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9N 1K3 |
Amenities
| Amenities | Deck, Detectors Smoke, Parking-Extra, R.V. Storage, Vinyl Windows |
|---|---|
| Parking | Double Garage Detached, Over Sized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings, Curtains and Blinds |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Woodstove |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fenced, Flat Site, Level Land, Low Maintenance Landscape, Schools |
| Roof | Metal |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 27 |
| Zoning | Zone 60 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Lucas F Isley Of RE/MAX Bonnyville Realty |
|---|
