About 4513 42 Street
Investment Opportunity! Ready and Rented For $2100/ month plus utilities! Inviting living room flows into a generous dining area, creating the perfect space for everyday living and entertaining. Functional kitchen features some upgraded cabinetry, a pantry, butcher block countertops, tiled backsplash and stainless steel appliances. Upstairs, you’ll find 3 comfortable bedrooms and 2 bathrooms including a primary with a convenient 2-piece ensuite. Lower level and basement have been fully renovated and offer incredible extra living space including a walk-up entrance, spacious laundry room with sink, rec room, storage area, 2 bedrooms and a 4-piece bathroom. Large landscaped yard includes patio, concrete pad for additional parking and back alley access. Close to park! Lease ends December 15th, 2027. Invest Today!
Features of 4513 42 Street
| MLS® # | E4505692 |
|---|---|
| Price | $259,900 |
| Bedrooms | 5 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,132 |
| Year Built | 1978 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 4 Level Split |
| Status | Active |
Community Information
| Address | 4513 42 Street |
|---|---|
| Area | Bonnyville Town |
| Subdivision | Bonnyville |
| City | Bonnyville Town |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9N 1J1 |
Amenities
| Amenities | Off Street Parking, Hot Water Tankless, Patio, Walk-up Basement |
|---|---|
| Parking | Parking Pad Cement/Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 4 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Brick, Metal, Stucco |
|---|---|
| Exterior Features | Back Lane, Landscaped, Playground Nearby, Partially Fenced |
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Metal, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 24th, 2026 |
|---|---|
| Days on Market | 17 |
| Zoning | Zone 60 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Natalie C Kelly Of RE/MAX Bonnyville Realty |
|---|
