About 4706 44 Street
You will feel right at home in this charming 3-bedroom, 2-bathroom home ideally located across from Dave Bush Park. Tastefully updated from top to bottom, this home features a refreshed kitchen, bathrooms, windows, doors, trim and quality finishes throughout. The stucco exterior was completed in 2014, with a new fence added in 2019. The unfinished basement offers additional bedroom space and laundry, with the back entry providing another option for a laundry area. Outside, enjoy a lovely garden space and a double detached garage. Whether you’re looking for the perfect starter home or ready to downsize, this well-maintained property offers comfort and convenience in a great Bonnyville neighbourhood, close to schools, the hospital, recreation centre and shopping.
Features of 4706 44 Street
| MLS® # | E4505694 |
|---|---|
| Price | $324,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,179 |
| Year Built | 1976 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 4706 44 Street |
|---|---|
| Area | Bonnyville Town |
| Subdivision | Bonnyville |
| City | Bonnyville Town |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9N 1H1 |
Amenities
| Amenities | Fire Pit |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Fenced, Landscaped |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 25th, 2026 |
|---|---|
| Days on Market | 16 |
| Zoning | Zone 60 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Zak Eddamni Of RE/MAX Bonnyville Realty |
|---|
