About 310 304 Ambleside Link
Welcome to this freshly painted, spacious 2 bedroom plus den condo in the desirable community of Ambleside! The bright & functional layout features a U-shaped kitchen with a large eating bar, while oversized windows fill the living space with natural light. The primary bedroom offers a generous walk-in closet & private ensuite with a walk-in shower. A second bedroom & 4 piece main bathroom provide additional space for family or guests. The versatile den, conveniently located near the entrance, is perfect for a home office, flex space, or extra storage. Step outside onto your private deck & enjoy the beautiful, unobstructed views of the park & nearby lake. Lastly, in-suite laundry & underground parking with storage cage adds everyday convenience. Located in a well-maintained building close to shopping, schools, parks, and everyday amenities, this is a great opportunity to enjoy comfortable living in one of southwest Edmonton's sought-after communities. Please note some pictures have been virtually staged.
Features of 310 304 Ambleside Link
| MLS® # | E4512747 |
|---|---|
| Price | $250,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 888 |
| Acres | 0.02 |
| Year Built | 2010 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 310 304 Ambleside Link |
|---|---|
| Area | Edmonton |
| Subdivision | Ambleside |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 0V2 |
Amenities
| Amenities | Parking-Visitor, Secured Parking, Security Door, See Remarks |
|---|---|
| Features | Parking-Visitor,Secured Parking,Security Door,See Remarks |
| Parking | Heated, Stall, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Microwave Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric |
| Heating | Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Brick, Stucco |
|---|---|
| Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Tar & Gravel |
| Construction | Wood, Brick, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 13th, 2026 |
|---|---|
| Zoning | Zone 56 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 50 |
| HOA Fees Freq. | Annually |
| Condo Fee | $465 |
Listing Details
| Office | Courtesy Of Rachel S Fung Of MaxWell Polaris |
|---|
