
About 4902 51a Street
Older House on a large just off Lakeshore Drive and one block from mainstreet Bonnyville.
Features of 4902 51a Street
MLS® # | E4429411 |
---|---|
Price | $69,000 |
Bedrooms | 1 |
Bathrooms | 0.00 |
Square Footage | 792 |
Acres | 0.00 |
Year Built | 1950 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 1 and Half Storey |
Status | Active |
Community Information
Address | 4902 51a Street |
---|---|
Area | Bonnyville Town |
Subdivision | Bonnyville |
City | Bonnyville Town |
County | ALBERTA |
Province | AB |
Postal Code | T9N 2G3 |
Amenities
Amenities | See Remarks |
---|---|
Parking | No Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | See Remarks |
---|---|
Heating | See Remarks |
Fireplace | No |
Stories | 1 |
Has Suite | No |
Has Basement | Yes |
Basement | See Remarks |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Back Lane, Playground Nearby, See Remarks, Partially Fenced |
Lot Description | 40' X 140' |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | April 4th, 2025 |
---|---|
Days on Market | 38 |
Zoning | Zone 60 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Zak Eddamni Of RE/MAX Bonnyville Realty |
---|